<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>D2 Land &amp; Water Resource,   Erosion Control Solutions</title>
		<description>Erosion Control Systems, Coir logs, Turf Reinforcement Management, Erosion Control Blankets, ADS Pipe</description>
		<link><![CDATA[http://www.d2lwr.com]]></link>
		<atom:link rel='self' href='http://www.d2lwr.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.d2lwr.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Upstream View 30mos After Construction]]></title>
			<description><![CDATA[P-550 Vmax with Native Seeds & Vegetated Coir Logs, 08-23
-10]]></description>
			<link><![CDATA[http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u100803.jpg]]></link>
			<guid>image-id:60</guid>
			<media:content url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u100803.jpg' medium='image' />
			<media:title><![CDATA[Upstream View 30mos After Construction]]></media:title>
			<media:description><![CDATA[P-550 Vmax with Native Seeds & Vegetated Coir Logs, 08-23
-10]]></media:description>
			<media:thumbnail url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/thumbs/thumbs_u100803.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) D2 Land &amp; Water Resource,   Erosion Control Solutions (http://www.d2lwr.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Upstream View 30mos After Construction]]></title>
			<description><![CDATA[P-550 Vmax with Native Seeds & Vegetated Coir Logs, 08-23
-10]]></description>
			<link><![CDATA[http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u100803-1.jpg]]></link>
			<guid>image-id:59</guid>
			<media:content url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u100803-1.jpg' medium='image' />
			<media:title><![CDATA[Upstream View 30mos After Construction]]></media:title>
			<media:description><![CDATA[P-550 Vmax with Native Seeds & Vegetated Coir Logs, 08-23
-10]]></media:description>
			<media:thumbnail url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/thumbs/thumbs_u100803-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) D2 Land &amp; Water Resource,   Erosion Control Solutions (http://www.d2lwr.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Upstream View 17mos After Construction]]></title>
			<description><![CDATA[P-550 Vmax with Native Seeds & Vegetated Coir Logs, 07-20
-09
]]></description>
			<link><![CDATA[http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u090720-3.jpg]]></link>
			<guid>image-id:58</guid>
			<media:content url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u090720-3.jpg' medium='image' />
			<media:title><![CDATA[Upstream View 17mos After Construction]]></media:title>
			<media:description><![CDATA[P-550 Vmax with Native Seeds & Vegetated Coir Logs, 07-20
-09
]]></media:description>
			<media:thumbnail url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/thumbs/thumbs_u090720-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) D2 Land &amp; Water Resource,   Erosion Control Solutions (http://www.d2lwr.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Upstream View 17mos After Construction]]></title>
			<description><![CDATA[P-550 Vmax with Native Seeds & Vegetated Coir Logs, 07-20
-09
]]></description>
			<link><![CDATA[http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u090720-2.jpg]]></link>
			<guid>image-id:57</guid>
			<media:content url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u090720-2.jpg' medium='image' />
			<media:title><![CDATA[Upstream View 17mos After Construction]]></media:title>
			<media:description><![CDATA[P-550 Vmax with Native Seeds & Vegetated Coir Logs, 07-20
-09
]]></media:description>
			<media:thumbnail url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/thumbs/thumbs_u090720-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) D2 Land &amp; Water Resource,   Erosion Control Solutions (http://www.d2lwr.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Upstream View 4mos After Construction]]></title>
			<description><![CDATA[P-550 Vmax with Native Seeds & Vegetated Coir Logs, 06-2-08]]></description>
			<link><![CDATA[http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u080602-3.jpg]]></link>
			<guid>image-id:56</guid>
			<media:content url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u080602-3.jpg' medium='image' />
			<media:title><![CDATA[Upstream View 4mos After Construction]]></media:title>
			<media:description><![CDATA[P-550 Vmax with Native Seeds & Vegetated Coir Logs, 06-2-08]]></media:description>
			<media:thumbnail url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/thumbs/thumbs_u080602-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) D2 Land &amp; Water Resource,   Erosion Control Solutions (http://www.d2lwr.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Upstream View 3mos Old During Construction]]></title>
			<description><![CDATA[P-550 Vmax with Dormant Native Seeding & Dormant Vegetated Coir Logs, 01-30-08]]></description>
			<link><![CDATA[http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u080130-6.jpg]]></link>
			<guid>image-id:55</guid>
			<media:content url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u080130-6.jpg' medium='image' />
			<media:title><![CDATA[Upstream View 3mos Old During Construction]]></media:title>
			<media:description><![CDATA[P-550 Vmax with Dormant Native Seeding & Dormant Vegetated Coir Logs, 01-30-08]]></media:description>
			<media:thumbnail url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/thumbs/thumbs_u080130-6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) D2 Land &amp; Water Resource,   Erosion Control Solutions (http://www.d2lwr.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Upstream View 3mos Old During Construction]]></title>
			<description><![CDATA[P-550 Vmax with Dormant Native Seeding & Dormant Vegetated Coir Logs, 01-30-08]]></description>
			<link><![CDATA[http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u080130-1.jpg]]></link>
			<guid>image-id:54</guid>
			<media:content url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u080130-1.jpg' medium='image' />
			<media:title><![CDATA[Upstream View 3mos Old During Construction]]></media:title>
			<media:description><![CDATA[P-550 Vmax with Dormant Native Seeding & Dormant Vegetated Coir Logs, 01-30-08]]></media:description>
			<media:thumbnail url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/thumbs/thumbs_u080130-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) D2 Land &amp; Water Resource,   Erosion Control Solutions (http://www.d2lwr.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Upstream View Before Construction]]></title>
			<description><![CDATA[8' Steep Bank, Undercut,  5' Water Depth, 11-14-07]]></description>
			<link><![CDATA[http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u071114-2.jpg]]></link>
			<guid>image-id:53</guid>
			<media:content url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/u071114-2.jpg' medium='image' />
			<media:title><![CDATA[Upstream View Before Construction]]></media:title>
			<media:description><![CDATA[8' Steep Bank, Undercut,  5' Water Depth, 11-14-07]]></media:description>
			<media:thumbnail url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/thumbs/thumbs_u071114-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) D2 Land &amp; Water Resource,   Erosion Control Solutions (http://www.d2lwr.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Downstream View 30mos After Construction]]></title>
			<description><![CDATA[P-550 Vmax with Native Seeds & Vegetated Coir Logs, 08-23-10
]]></description>
			<link><![CDATA[http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/d100803-2.jpg]]></link>
			<guid>image-id:52</guid>
			<media:content url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/d100803-2.jpg' medium='image' />
			<media:title><![CDATA[Downstream View 30mos After Construction]]></media:title>
			<media:description><![CDATA[P-550 Vmax with Native Seeds & Vegetated Coir Logs, 08-23-10
]]></media:description>
			<media:thumbnail url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/thumbs/thumbs_d100803-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) D2 Land &amp; Water Resource,   Erosion Control Solutions (http://www.d2lwr.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Downstream View 17mos After Construction]]></title>
			<description><![CDATA[P-550 Vmax with Native Seeds & Vegetated Coir Logs, 07-20-09]]></description>
			<link><![CDATA[http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/d090720-1.jpg]]></link>
			<guid>image-id:51</guid>
			<media:content url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/d090720-1.jpg' medium='image' />
			<media:title><![CDATA[Downstream View 17mos After Construction]]></media:title>
			<media:description><![CDATA[P-550 Vmax with Native Seeds & Vegetated Coir Logs, 07-20-09]]></media:description>
			<media:thumbnail url='http://www.d2lwr.com/wp-content/gallery/hybrid-soil-biotechnical-fill-slope/thumbs/thumbs_d090720-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) D2 Land &amp; Water Resource,   Erosion Control Solutions (http://www.d2lwr.com)]]></media:copyright>
		</item>
	</channel>
</rss>

